Wessex Pilgrims v Cerne Valley C.C. played @ Cerne Valley 10th July 2022 |
1st innings of Cerne Valley |
Batsmen | Runs Scored | How Out | Bowler | Total |
D.Milner | // | Bowled | S.Birt | 6 |
G.Chubb | // | Bowled | S.Birt | 23 |
J.Beresford | // | L.B.W. | P.Harding | 11 |
S.Downey | // | Ct Doe | J.Brown | 37 |
M.Downey | Not | Out | 62 | |
R.Edmonds | // | Ct Travers | A.Tucker | 4 |
T.Beresford | // | Run | Out | 17 |
C.White | Not | Out | 0 | |
R.Hudson | D.N.B. | |||
A.Morgan | D.N.B. | |||
S.Coxfield | D.N.B. | |||
Extras | 33 | |||
Total | 193-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 31 | 56 | 115 | 149 | 196 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 6 | 1 | 25 | 0 | - |
S.Birt | 6 | 2 | 15 | 2 | 7.5 |
P.Harding | 6 | 1 | 32 | 1 | 32 |
T.De paiva | 6 | 0 | 49 | 0 | - |
J.Brown | 6 | 0 | 17 | 1 | 17 |
A.Tucker | 4 | 0 | 40 | 1 | 40 |
B.Harding | 1 | 0 | 12 | 0 | - |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
S.Birt | 2.4.1.4.4.1.4.1.1.4.4.6.1.1.1.2.2.1.4.4.4.4.1.4.4.2.4.1.2.1.4.1.1.2.1.6.2.2.6 | Not | Out | 104 |
C.Dennett | 4.4.4.4.4.6.1.4.4.1.6.4.4.1.1.4.1.1.2.1.1.1.1.1.4.4.4.6. | Not | Out | 83 |
J.Brown | D.N.B. | |||
A.Tucker | D.N.B. | P.Harding | D.N.B. | |
F.Travers | D.N.B. | |||
C.Doe | D.N.B. | |||
H.Rendell | D.N.B. | |||
P.Rendell | D.N.B. | |||
T.Da Paina | D.N.B. | |||
B.Harding | D.N.B. | |||
Extras | 13 | |||
Total | 200-0 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
C.White | 4 | 0 | 34 | 0 | - |
R.Hudson | 4 | 1 | 24 | 0 | - |
G.Wilks | 2 | 0 | 24 | 0 | - |
S.Corfield | 4 | 0 | 36 | 0 | - |
G.Chubb | 1 | 0 | 12 | 0 | - |
J.Beresford | 3 | 0 | 40 | 0 | - |
R.Edmonds | 2.4 | 0 | 20 | 0 | - |
S.Roberts | 1 | 0 | 9 | 0 | - |
Result | Win for Pilgrims by 10 Wickets |
|